AI 编程价格追踪器:免费档、套餐与额度
直接答案:先比较这里最新的带日期快照,购买前再核对链接的一手页面。新核验值会追加为新快照,而不是改写历史。
| 工具 | 生效/观察日期 | 免费额度 | 入口价格 | 计费模型 | 限制说明 |
|---|---|---|---|---|---|
| GitHub Copilot | 2026-06-01 | Free plan available with included GitHub AI Credits. | $0/month | Plan allowances plus GitHub AI Credits | Credit allowances and per-feature multipliers vary by plan; older premium-request limits are superseded. |
| Cursor | 2026-07-13 | Hobby plan available. | $0/month; Pro is $20/month | Subscription | Usage allowances and model access vary by plan. |
| Claude Code | 2026-07-13 | [待核实] | $20/month for Claude Pro | Subscription | The Free plan did not explicitly list Claude Code; Pro and higher eligible plans have variable usage limits. |
| Codex | 2026-07-13 | Included in the ChatGPT Free plan with plan limits. | $0/month | Subscription or metered API usage | Plan limits vary; API-key usage is billed by tokens and excludes some cloud features. |
| Gemini CLI | 2026-07-13 | Free usage is available through eligible Google sign-in, API-key, and Vertex Express paths. | $0 | Free quota, fixed-price seats, or pay as you go | Quotas and routed models depend on authentication method. |
| Devin | 2026-07-13 | Free plan with a light agent quota. | $0/month; Pro is $20/month | Subscription plus optional API-priced extra usage | Paid allowances refresh on daily and weekly windows; fixed public quota counts were not listed. |
| Windsurf | 2026-07-13 | The pricing URL now resolves to Devin's Free plan. | $0/month on the successor Devin pricing page | Successor subscription packaging | Windsurf pricing redirects to Devin; historical Windsurf plan prices must not be presented as current. |
| v0 | 2026-07-13 | Free plan includes a $5 monthly credit allowance. | $0/month | Subscription credits | Premium is being sunset for new users; generation cost per credit varies by model. |
| Lovable | 2026-07-13 | Free plan includes limited daily build, monthly Cloud, and in-app AI grants. | $0/month | Credits and usage | The rendered public page did not expose a stable paid starting price; credit value varies by action and plan. |
| Bolt.new | 2026-07-13 | Free plan includes daily and monthly token limits. | $0/month; Pro starts at $25/month | Subscription tokens | Hosting capacity and generation token allowances are separate constraints. |
| Coderabbit | 2026-07-13 | Free plan includes PR summaries and limited IDE/CLI code review. | $0/month; Pro is $24/developer/month annually | Per-developer subscription plus usage add-on | PR, IDE, and CLI review limits differ; monthly Pro is $30/developer. |
| Greptile | 2026-07-13 | Starter includes 50 credits per month for one developer. | $0/month; Pro is $30/seat/month | Per-seat subscription credits | Standard and runtime reviews consume different credit amounts; Pro overages are $1 per credit. |
| Graphite | 2026-07-13 | Hobby is free for personal repositories with limited AI use. | $0/month; Starter is $20/user/month annually | Per-user subscription | Organization repositories and unlimited AI reviews require higher tiers; current Cursor integration may affect packaging. |
| Aider | 2026-07-13 | The open-source client has no subscription fee. | [待核实] | BYOK or local compute | Provider API charges or local hardware costs apply; there is no single model-independent entry price. |
| Cline | 2026-07-13 | The open-source client supports free hosted models and local models. | [待核实] | BYOK, local compute, or hosted usage credits | Direct providers and Cline Provider have different prices, terms, and data paths. |
方法与证据
限制
价格、配额、额度和产品包装变化较快。该追踪器是带日期的台账,不是购买时的报价。
来源与证据
来源
- GitHub Copilot pricing source核验 2026-07-13高变化
Use for the dated GitHub Copilot pricing snapshot only; verify again after 2026-08-12.
- Cursor pricing source核验 2026-07-13高变化
Use for the dated Cursor pricing snapshot only; verify again after 2026-08-12.
- Claude Code pricing source核验 2026-07-13高变化
Use for the dated Claude Code pricing snapshot only; verify again after 2026-08-12.
- Codex pricing source核验 2026-07-13高变化
Use for the dated Codex pricing snapshot only; verify again after 2026-08-12.
- Gemini CLI pricing source核验 2026-07-13高变化
Use for the dated Gemini CLI pricing snapshot only; verify again after 2026-08-12.
- Devin pricing source核验 2026-07-13高变化
Use for the dated Devin pricing snapshot only; verify again after 2026-08-12.
- Windsurf pricing source核验 2026-07-13高变化
Use for the dated Windsurf pricing snapshot only; verify again after 2026-08-12.
- v0 pricing source核验 2026-07-13高变化
Use for the dated v0 pricing snapshot only; verify again after 2026-08-12.
- Lovable pricing source核验 2026-07-13高变化
Use for the dated Lovable pricing snapshot only; verify again after 2026-08-12.
- Bolt.new pricing source核验 2026-07-13高变化
Use for the dated Bolt.new pricing snapshot only; verify again after 2026-08-12.
- Coderabbit pricing source核验 2026-07-13高变化
Use for the dated Coderabbit pricing snapshot only; verify again after 2026-08-12.
- Greptile pricing source核验 2026-07-13高变化
Use for the dated Greptile pricing snapshot only; verify again after 2026-08-12.
- Graphite pricing source核验 2026-07-13高变化
Use for the dated Graphite pricing snapshot only; verify again after 2026-08-12.
- Aider pricing source核验 2026-07-13高变化
Use for the dated Aider pricing snapshot only; verify again after 2026-08-12.
- Cline pricing source核验 2026-07-13高变化
Use for the dated Cline pricing snapshot only; verify again after 2026-08-12.
证据
- 决策矩阵核验 2026-07-13
价格、配额、额度和产品包装变化较快。该追踪器是带日期的台账,不是购买时的报价。
方法论